Admin Login Only
Search the site
Sheet1
| Spend to end of March 2009 | ||||||||
| PRECEPT | BUDGET | INCOME | ||||||
| S137 | 0 | 100 | 100 | |||||
| Cemetery | 3519 | 3000 | 3600 | 1843 | ||||
| Clerk (salary) | 6099 | 6000 | 6000 | |||||
| Clerks's Expenses | 495 | 200 | 200 | |||||
| Office | 370 | 1600 | 1750 | 22 | ||||
| Finance & Training | 1255 | ( | ||||||
| Training | 275 | ( | ||||||
| Subscriptions | 327 | ( | ||||||
| Lights - ergy/Maint | 3576 | 3000 | 3000 | |||||
| Lights - new/replace | 685 | 1500 | 1500 | |||||
| Verges + paths | 6005 | 5900 | 7000 | 1087 | ||||
| Recreation Ground | 5395 | 5250 | 5250 | |||||
| Kronickle | 1400 | 1080 | 1200 | 248 | ||||
| Loan repayments | 3052 | 3052 | 3052 | |||||
| Parish Plan (grant) | 410 | 0 | 0 | |||||
| Parish Plan Implementation | 0 | 2300 | 3000 | |||||
| Website | 0 | 100 | 100 | |||||
| Other | 3659 | 2500 | 3500 | |||||
| Multi-gym | 2467 | 0 | NCC grant | |||||
| Interest/ Online filing | 933 | |||||||
| TOTAL | 38989 | |||||||
| +VAT | 3447 | |||||||
| TOTAL | 42436 | 35582 | 39252 | |||||
| +Election Fund | 100 | (to reserves) | 100 | 100 | ||||
| 35682 | 39352 | |||||||
| Other | INCOME | |||||||
| Bus Shelter | 0 | 900 | 900 | 0 | ||||
| Youth | 550 | * | 300 | 300 | +bf £103 | |||
| Meetings | 316 | 400 | 400 | |||||
| PCSO Surgeries | 16 | 0 | 0 | |||||
| Tree Work | 130 | 400 | 800 | |||||
| Graffiti cleaner/Removal | 212 | 100 | 100 | |||||
| Christmas Tree | 4 | 100 | 100 | |||||
| Cllrs Expenses | 45 | |||||||
| Dog waste bin | 184 | |||||||
| Barby SC consultations | 1431 | |||||||
| Clerks Gratuity | 300 | |||||||
| SLCC Membership | 81 | |||||||
| Other | 390 | 300 | 900 | |||||
| 3659 | 2500 | 3500 | ||||||
| Multi Gym | 2467 | NCC grant £2500 | ||||||
| 6126 | 2500 | 3500 | ||||||
| * Youth grants £403 from NatWest £147 for BoI reserve a/c | ||||||||
| Recreation Ground expenditure | ||||||||
| General mowing | 1156 | |||||||
| Strimming of edges | 90 | |||||||
| Clearing of footpaths | 0 | |||||||
| Security post | 220 | |||||||
| Grant to charity | 1875 | |||||||
| Transfer of Edith Cowley | 2000 | |||||||
| Gift income | 54 | |||||||
| 5395 |
| < Prev | Next > |
|---|
Last Updated (Saturday, 23 January 2010 16:25)

